North Providence Market Report

or Create your own market report

Below is a list of active properties, properties under contract, and recent sold properties for the past six months.

Stay on top of the market by signing up to get updated version of this market report delivered directly to your inbox.  Or create your own customized market report using the link above.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
7 Belcourt Avenue 3 2 1,496 $425,000 $284
95 SUPERIOR VIEW Boulevard 4 2 2,050 $649,900 $317
180 Vincent Avenue 2 1 1,576 $290,000 $184
300 Smithfield Road Unit 3-21 1 1 768 $175,000 $227
104 Olney Avenue 5 3 2,582 $599,900 $232
6 Kennedy Drive 4 3 3,253 $449,900 $138
69 Campbell Avenue 3 2 2,220 $399,900 $180
29 Atlantic Boulevard 2 2 1,243 $265,000 $213
43 Conifer Drive 4 3 2,640 $640,000 $242
17 Gray Street 3 2 2,100 $499,900 $238
3 Kimberly Court 3 1 1,420 $349,900 $246
113 Jacksonia Drive 5 2 2,008 $429,995 $214
1196 Charles Street Unit 1 3 3 1,272 $399,000 $313
102 Barrett Avenue 4 1 1,575 $319,900 $203
20 Hurdis Street Unit 24 2 2 875 $179,900 $205
1375 Louisquisset Pike 4 3 2,372 $585,000 $246
1955 Smith Street N/A N/A N/A $449,999 Unknown
32 George Street 34 1/2 7 3 N/A $549,000 Unknown
20 Hurdis Street Unit 12 1 1 1,026 $135,000 $131
420 Woodward Road Unit 22 1 1 403 $89,900 $223
8 Pleasant Avenue 4 2 2,242 $429,900 $191
75 Sunset Avenue 3 1 1,065 $329,900 $309
725 Smithfield Road 4 2 2,131 $569,000 $267
10 DiFilippo Court 2 2 936 $299,000 $319
242 Francis Avenue 4 3 2,179 $499,900 $229
1 Berwick Avenue 4 2 N/A $479,900 Unknown
19 Borah Street 3 2 1,750 $399,900 $228
626 Smithfield Road Unit 1006 3 3 1,400 $355,000 $253
17 Sherwood Avenue 4 2 1,225 $369,000 $301
1750 Mineral Spring Avenue N/A N/A N/A $1,500,000 Unknown
Average: 3.0 2.1 1,689 $487,391 $234
Viewing 1 - 30 of 70
Viewing 1 - 30 of 70
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1 Amanda Court 4 2 1,547 $374,900 $242
300 Smithfield Road Unit TH12 2 2 1,294 $189,900 $146
37 Simpson Street 3 1 1,638 $374,900 $228
5 Lawrence Road 3 1 1,177 $369,900 $314
300 Smithfield Road Unit 1-5 2 1 1,008 $225,000 $223
21 Park Street 3 2 1,276 $349,900 $274
15 Ambrose Street 3 2 2,340 $359,900 $153
5 GARIBALDI Street Unit 33 2 1 768 $175,000 $227
626 Smithfield Road Unit 404 2 2 1,104 $319,900 $289
60 Hawthorne Place Unit 6 2 2 1,280 $299,900 $234
183 Chenango Avenue 2 4 1,688 $315,000 $186
45 Dickinson Avenue 3 2 2,000 $345,000 $172
2060 Mineral Spring Avenue Unit 6 1 1 689 $159,900 $232
15 Richard Road 3 2 1,892 $389,900 $206
15 Lookout Avenue 4 2 N/A $475,000 Unknown
58 Needle Grove Drive Unit C 2 2 1,278 $325,000 $254
1 Santini Street Unit W 2 2 1,228 $319,000 $259
626 Smithfield Road Unit 506 3 3 1,400 $349,000 $249
44 Atlantic Boulevard 3 1 2,304 $339,000 $147
80 Gaudet Street 3 2 3,126 $460,000 $147
21 Hill Street 3 1 1,940 $384,500 $198
53 Columbus Avenue Unit 201 2 2 1,040 $289,000 $277
640 Woonasquatucket Avenue 7 3 N/A $510,000 Unknown
15 Hawthorne Street 3 1 1,690 $285,000 $168
19 Jacksonia Drive 3 1 1,906 $379,000 $198
534 Fruit Hill Avenue 4 2 3,287 $599,000 $182
39 Homewood Avenue 3 2 1,688 $389,900 $230
20 Chandler Street 3 1 1,734 $429,900 $247
54 Charlotte Street 3 2 1,404 $385,500 $274
33 PARK Street 3 2 2,476 $429,900 $173
Average: 2.9 1.9 1,722 $362,886 $209
Viewing 1 - 30 of 59
Viewing 1 - 30 of 59
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
81 Valley Green Court Unit A 2 3 1,452 $359,000 $365,000 $251 9/22/23
46 Sherri Drive 3 2 1,891 $459,900 $480,000 $253 9/21/23
79 Sunset Avenue 3 2 1,635 $364,900 $360,000 $220 9/15/23
1765 Bicentennial Way Unit D 2 2 1,568 $375,000 $415,000 $264 9/15/23
35 fisher Street 4 3 2,225 $549,000 $580,000 $260 9/15/23
21 Joslin Street 4 4 N/A $395,000 $395,000 Unknown 9/15/23
22 Link Street 3 1 2,016 $339,900 $355,000 $176 9/13/23
Barrett Avenue N/A N/A N/A $65,000 $60,000 Unknown 9/12/23
420 Woodward Avenue Unit 43 1 1 996 $149,000 $160,000 $160 9/11/23
9 Meadow View Boulevard 3 3 2,796 $495,000 $546,000 $195 9/11/23
940 Smithfield Road N/A N/A N/A $799,900 $700,000 Unknown 9/8/23
36 Hawthorne Street 3 1 1,341 $335,000 $348,000 $259 9/8/23
1560 Douglas Avenue Unit E61 1 1 806 $165,000 $200,000 $248 9/7/23
1928 SMITH Street 5 2 N/A $300,000 $300,000 Unknown 9/7/23
53 Bicentennial Way 3 2 2,238 $519,000 $520,000 $232 9/6/23
41 Whipple Court 3 2 2,246 $375,000 $420,000 $186 9/5/23
35 Zipporah Street 3 2 1,400 $369,000 $420,000 $300 9/5/23
30 Sunflower Circle Unit 30 2 2 1,024 $199,000 $280,000 $273 9/1/23
226 Rosner Avenue 3 1 962 $299,000 $330,000 $343 9/1/23
45 Urban Avenue Unit 2A 1 1 552 $149,000 $155,000 $280 8/31/23
171 Friendship Street 4 2 2,348 $389,900 $420,000 $178 8/31/23
55 Pinewood Drive 4 3 3,626 $777,500 $775,000 $213 8/31/23
173 Friendship Street 2 2 1,690 $359,900 $395,000 $233 8/31/23
42 Elena Street 3 3 1,801 $383,000 $394,800 $219 8/30/23
9 Nelson Street 3 2 1,470 $375,000 $370,000 $251 8/21/23
942 Mineral Spring Avenue N/A N/A N/A $729,900 $640,000 Unknown 8/18/23
182 Windmill Street 3 2 1,352 $400,000 $415,000 $306 8/18/23
19 Warren Avenue Unit 4 2 1 1,024 $219,900 $223,000 $217 8/18/23
1800 Douglas Avenue Unit 109 1 1 661 $205,000 $220,000 $332 8/18/23
1 Bourne Avenue 2 1 1,200 $275,000 $315,000 $262 8/17/23
Average: 2.8 2.0 1,744 $354,653 $364,092 $221
Viewing 1 - 30 of 216
Viewing 1 - 30 of 216

IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2023 State-Wide Multiple Listing Service. All rights reserved. Data Last Updated: