Lincoln Market Report

or Create your own market report

Below is a list of active properties, properties under contract, and recent sold properties for the past six months.

Stay on top of the market by signing up to get updated version of this market report delivered directly to your inbox.  Or create your own customized market report using the link above.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
12 Maria Street 3 2 2,722 $499,900 $183
27 Woodward Street Unit 47 3 2 1,152 $135,000 $117
14 Pine Grove Avenue 4 3 2,134 $499,900 $234
7 Wake Robin Road Unit 1602 2 2 1,326 $319,900 $241
17 Evergreen Road 4 2 2,760 $799,000 $289
9 Edendale Drive 3 2 1,944 $419,900 $215
123 New River Road Unit 6 2 1 780 $193,440 $248
110 Pleasant Street 3 3 2,000 $375,000 $187
1157 Great Road 4 2 2,500 $459,000 $183
20 Binford Street 3 1 2,244 $305,000 $135
149 Front Street N/A N/A N/A $229,900 Unknown
1 Meeting House Road 3 1 1,454 $439,000 $301
Dexter Rock Lot 260 Road 4 3 2,800 $895,000 $319
Dexter Rock Lot 258 Road 4 3 2,800 $895,000 $319
203 River Road 4 2 1,560 $474,000 $303
27 Woodward Road 2 1 732 $70,000 $95
117 John Street Unit 14 2 1 827 $180,000 $217
69 Carriage Drive 3 3 3,168 $549,999 $173
40 Olney Avenue 4 3 2,099 $615,000 $292
204 Reservoir Avenue 4 3 3,537 $609,900 $172
Umbrella Way N/A N/A N/A $200,000 Unknown
1108 Great Road N/A N/A N/A $225,900 Unknown
14 Henry Drive 5 3 3,300 $1,279,000 $387
100 Railroad Street N/A N/A 2,955 $375,000 $126
20 Kendall Drive 5 5 4,432 $1,350,000 $304
52 Spring Street 6 5 5,778 $374,800 $64
1104 Smithfield Avenue 3 2 1,248 $369,900 $296
1104 Smithfield Avenue N/A N/A 1,728 $369,900 $214
303 Reservoir Avenue 3 2 1,708 $425,000 $248
274 Albion Road 3 2 1,562 $1,250,000 $800
Average: 3.4 2.3 2,248 $504,444 $248
Viewing 1 - 30 of 32
Viewing 1 - 30 of 32
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
8 Hickory Lane 2 2 1,300 $390,000 $300
5 Ridgefield Road 3 2 2,075 $489,000 $235
402 New River Road Unit 102 2 2 1,030 $240,000 $233
107 Old River Road Unit 45 2 2 1,700 $469,900 $276
138 Cobble Hill Road 3 3 1,928 $629,000 $326
3 Dover Avenue 4 3 2,042 $675,000 $330
4 Lennon Road 4 3 2,700 $850,000 $314
15 Leicester Drive 3 2 1,260 $350,000 $277
285 Reservoir Avenue 3 2 1,440 $439,000 $304
5 Cambria Drive 3 1 1,300 $419,900 $323
27 Woodward Road 2 1 784 $75,000 $95
107 Old River Road Unit 43 2 2 1,200 $319,900 $266
93 Old Main Street 4 2 1,870 $430,000 $229
115 Central Street 4 2 2,859 $339,000 $118
968 Lower River Road 3 2 2,244 $410,000 $182
7 Belmont Drive 4 5 5,048 $989,900 $196
99 Old Main Street 4 2 2,414 $400,000 $165
3 Valentine Court 4 5 4,766 $1,195,000 $250
21 Edendale Drive 3 1 1,530 $350,000 $228
107 Old River Road Unit 50 2 2 1,700 $469,900 $276
255 Central Street 8 3 2,380 $492,500 $206
10 Sprague Avenue 3 2 1,383 $260,000 $187
4 Woodward Road 4 3 3,200 $899,900 $281
125 John Street Unit 53 1 1 580 $136,500 $235
13 Betty Street 4 3 3,054 $549,900 $180
65 Jenckes Hill Road 3 2 1,672 $515,000 $308
173 Angell Road 4 3 4,520 $1,145,000 $253
419 Albion Road Unit 11 3 4 3,916 $539,900 $137
107 Old River Road Unit 98 3 2 1,700 $469,900 $276
43 Wilbur Road 5 3 3,213 $684,900 $213
Average: 2.9 2.4 2,023 $504,452 $266
Viewing 1 - 30 of 65
Viewing 1 - 30 of 65
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1 Graywood Drive 3 3 2,396 $749,900 $765,000 $319 3/30/23
44 Smith Street 3 2 1,920 $399,999 $399,999 $208 3/28/23
237 Front Street N/A N/A 1,934 $325,000 $325,000 $168 3/28/23
107 Old River Road Unit 32 2 2 1,200 $319,900 $319,900 $266 3/27/23
1353 Lonsdale Avenue 3 2 1,300 $419,000 $410,000 $315 3/24/23
54 Tucker Street 9 3 4,856 $599,900 $599,900 $123 3/24/23
107 Old River Road Unit 31 2 2 1,200 $319,900 $319,900 $266 3/21/23
107 Old River Road Unit 92 2 2 1,200 $319,900 $319,900 $266 3/20/23
12 Manville Avenue 4 2 2,116 $424,900 $415,000 $196 3/16/23
4 Columbia Avenue 2 2 1,482 $330,000 $330,000 $222 3/8/23
1566 Lonsdale Avenue 2 1 1,151 $225,000 $225,000 $195 3/3/23
660 Great Road 5 3 2,747 $698,000 $688,000 $250 3/3/23
2 Main Street Unit 2 2 1 825 $209,000 $215,000 $260 3/2/23
5 Wake Robin Road Unit 3401 2 2 1,620 $359,900 $351,000 $216 2/24/23
29 Hopkins Street 5 2 1,760 $469,000 $458,000 $260 2/23/23
1490 Smithfield Avenue 3 3 1,544 $449,900 $475,000 $307 2/22/23
17 Pine Grove Avenue 4 3 2,462 $650,000 $655,000 $266 2/17/23
5 Wake Robin Road Unit 201 2 2 1,066 $220,000 $225,000 $211 2/15/23
394 Great Road Unit 3 3 1 1,376 $245,000 $240,000 $174 2/14/23
460 River Road 3 2 1,594 $399,900 $370,000 $232 2/10/23
57 Old Main Street 3 2 1,953 $299,000 $275,000 $140 2/10/23
17 Raymond Street 3 3 1,913 $539,900 $512,500 $267 2/10/23
1831 Old Louisquisset Pike 5 3 3,120 $539,000 $495,000 $158 2/9/23
24 Arnold Street 8 3 3,860 $459,900 $400,000 $103 2/9/23
12 Carriage Drive 4 3 2,160 $699,900 $690,000 $319 2/3/23
192 Old River Road Unit 21 2 2 1,736 $590,000 $590,000 $339 1/30/23
1175 Lonsdale Avenue 5 2 2,800 $515,000 $475,000 $169 1/30/23
2 Parent Court 3 2 1,700 $440,000 $440,000 $258 1/27/23
7 Pine Tree Lane 4 7 7,016 $1,999,000 $1,800,000 $256 1/25/23
419 Albion Road Unit 25 3 4 2,836 $599,900 $605,000 $213 1/21/23
Average: 3.3 2.3 2,199 $457,842 $449,671 $230
Viewing 1 - 30 of 141
Viewing 1 - 30 of 141

IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2023 State-Wide Multiple Listing Service. All rights reserved. Data Last Updated: