Cumberland Market Report

or Create your own market report

Below is a list of active properties, properties under contract, and recent sold properties for the past six months.

Stay on top of the market by signing up to get updated version of this market report delivered directly to your inbox.  Or create your own customized market report using the link above.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
23 Hillside Road 3 3 2,882 $799,000 $277
9 Kinsman Street 3 3 1,690 $549,900 $325
3862 Mendon Road N/A N/A N/A $524,900 Unknown
3862 Mendon Road 2 2 N/A $524,900 Unknown
43 Duchess Road 4 1 1,248 $499,900 $400
200 Heroux Boulevard Unit 808 2 2 1,920 $399,900 $208
23 Kinsman Street 3 2 1,316 $400,000 $303
36 Vineyard Avenue 3 3 1,678 $589,900 $351
96 High Street 5 2 2,250 $474,900 $211
80 Roland Street 3 1 1,118 $425,000 $380
4 Jason's Grant Drive 5 5 4,580 $1,262,000 $275
21 Woodcrest Drive 4 3 2,776 $865,000 $311
110 Hadde Avenue 2 1 1,376 $419,000 $304
10 Sprague Street 3 2 1,403 $499,900 $356
226 Marshall Avenue 4 2 N/A $510,000 Unknown
47 Dale Street 4 3 2,076 $799,900 $385
71 Roland Street 2 1 1,080 $405,000 $375
3 Massasoit Passage 5 3 3,193 $825,000 $258
1 Kings Row 4 3 4,028 $1,075,000 $266
64 Blackstone Street 3 1 1,758 $429,000 $244
6 Newell Drive 3 2 1,840 $749,900 $407
1 Gladding Drive 3 3 2,669 $929,900 $348
706 High Street 3 2 1,691 $489,900 $289
100 Sleepy Hollow Drive 3 1 2,160 $529,900 $245
164 Bear Hill Road Unit 10 3 3 2,850 $547,500 $192
17 Victory Street 5 3 N/A $549,900 Unknown
80 Bear Hill Road Unit 101 2 3 2,008 $575,000 $286
1204 Hunting Hill Drive 3 3 3,258 $650,000 $199
5 Sunnyside Drive 3 3 3,058 $839,900 $274
464 High Street 3 1 1,525 $450,000 $295
Average: 3.4 2.6 2,530 $662,323 $301
Viewing 1 - 30 of 86
Viewing 1 - 30 of 86
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
31 Meadow Avenue 4 2 2,008 $445,000 $221
16 Woodside Avenue 4 3 2,249 $699,000 $310
12 Mount Pleasant View Avenue 14 4 4 N/A $599,000 Unknown
283 Harriet Lane 4 2 2,526 $589,000 $233
7 White Pine Drive 4 3 2,400 $599,999 $249
471 Broad Street 8 5 N/A $799,999 Unknown
154 Bear Hill Road Unit 1504 2 2 1,566 $309,900 $197
23 Valley Stream Drive 4 4 3,360 $825,000 $245
2640 Diamond Hill Road 3 2 2,376 $449,000 $188
200 Heroux Boulevard Unit 205 2 2 1,950 $364,900 $187
94 Kay Street 4 2 1,536 $519,900 $338
220 Williams Street 3 2 2,304 $525,000 $227
26 Alan Avenue 3 1 1,331 $449,000 $337
95 Thomas Leighton Boulevard 3 2 2,284 $599,000 $262
39 Rolling Acres Drive 3 2 1,918 $699,000 $364
43 Countryside Drive 4 3 2,978 $785,000 $263
80 Fisher Road Unit 97 2 3 2,720 $525,000 $193
3 BARRETT Street 8 3 N/A $550,000 Unknown
200 Heroux Boulevard Unit 203 2 2 1,950 $399,000 $204
500 Mendon Road Unit 217 2 2 1,843 $569,000 $308
25 Tingley Drive 3 2 1,834 $674,900 $367
282 Ronald Avenue 4 2 2,672 $559,000 $209
12 Frederick Lane 4 3 3,468 $925,000 $266
182 Hines Road 3 2 2,114 $499,000 $236
3848 Diamond Hill Road 3 1 1,400 $375,000 $267
20 New York Avenue 3 1 2,080 $499,900 $240
42 Pine Swamp Road 3 1 1,260 $429,900 $341
66 Manville Hill Road 3 2 2,722 $614,900 $225
32 Bishop Drive 4 3 3,746 $525,000 $140
26 Legion Avenue 3 1 1,008 $499,900 $495
Average: 3.4 2.5 2,234 $564,265 $277
Viewing 1 - 30 of 43
Viewing 1 - 30 of 43
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
6 Marywood Lane 3 2 2,140 $599,900 $620,000 $289 10/23/26
99 Tower Hill Road 3 2 2,568 $679,900 $725,000 $282 10/23/26
114 England Street 3 2 1,794 $474,900 $474,900 $264 10/22/26
10 Biltmore Avenue 2 1 1,168 $429,900 $445,000 $380 10/21/26
73 Harrison Street 4 3 N/A $585,000 $621,000 Unknown 10/21/26
3 Camp Street 3 3 2,128 $599,900 $616,000 $289 10/16/26
4 Eisenhower Street 3 1 1,799 $469,900 $490,000 $272 10/15/26
20 Donald Avenue 3 2 1,080 $425,000 $425,000 $393 10/14/26
500 Mendon Road Unit 213 2 2 1,493 $579,900 $580,000 $388 10/14/26
45 Farm Drive 4 3 2,418 $699,000 $710,000 $293 10/13/26
25 Honeywell Lane 3 2 1,865 $539,000 $530,000 $284 10/13/26
16 Streamview Drive Unit 16 3 3 1,926 $500,000 $501,000 $260 10/13/26
80 Fisher Road Unit 73 2 3 3,096 $475,000 $470,000 $151 10/12/26
3714 Mendon Road 3 2 2,248 $489,000 $500,000 $222 10/9/26
7 Old Whipple Street N/A N/A N/A $150,000 $150,000 Unknown 10/9/26
57 Amherst Street 3 1 1,672 $499,000 $499,000 $298 10/9/26
125 West Road 3 2 2,180 $725,000 $750,000 $344 10/8/26
6 Nate Whipple Highway Unit 201 2 2 1,976 $409,900 $405,000 $204 10/8/26
42 Sulyma Street 7 2 2,437 $450,000 $470,000 $192 10/7/26
575 Nate Whipple Highway 4 3 2,040 $625,000 $635,000 $311 10/6/26
36 Amherst Street 4 2 N/A $524,900 $585,000 Unknown 10/1/26
200 Heroux Boulevard Unit 303 2 2 1,300 $379,900 $365,000 $280 10/1/26
109 Scott Road 3 2 1,840 $714,900 $705,925 $383 9/30/26
44 Desmarais Street 2 2 1,451 $499,000 $499,000 $343 9/30/26
154 Bear Hill Road Unit 1602 2 2 1,566 $359,000 $375,000 $239 9/29/26
327 England Street 3 2 2,431 $499,000 $538,000 $221 9/29/26
276 Leigh Road 3 3 2,422 $499,000 $475,000 $196 9/29/26
31 Bourque Road 5 4 2,973 $964,900 $986,500 $331 9/28/26
154 Bear Hill Road Unit 1302 2 2 1,394 $339,000 $337,500 $242 9/25/26
41 Hickory Road 3 3 2,350 $685,000 $684,000 $291 9/25/26
Average: 3.4 2.3 2,104 $576,726 $581,757 $294
Viewing 1 - 30 of 110
Viewing 1 - 30 of 110

How much is your home worth?

...get instant property value now!

IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved. Data Last Updated: