Burrillville Market Report

or Create your own market report

Below is a list of active properties, properties under contract, and recent sold properties for the past six months.

Stay on top of the market by signing up to get updated version of this market report delivered directly to your inbox.  Or create your own customized market report using the link above.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
467 South Main Street 4 4 4,979 $625,000 $125
28 Spring Street 2 2 1,245 $329,900 $264
11 Elm Road 3 1 960 $379,900 $395
82 Chapel Street 3 1 1,214 $549,000 $452
4 Paula Drive 3 3 1,928 $519,000 $269
234 Harrisville Main Street 3 2 1,848 $399,999 $216
505 Central Street 4 2 1,632 $540,000 $330
766 Reservoir Road 4 3 3,150 $675,000 $214
29 Oak Terrace 3 2 1,620 $199,900 $123
217 Douglas Pike 219 3 3 N/A $450,000 Unknown
415 Sherman Farm Road 3 3 1,972 $580,000 $294
445 Maureen Circle 3 3 2,336 $625,000 $267
94 Colonial Road 3 1 1,008 $394,900 $391
46 Frederick Street 5 2 2,096 $489,000 $233
800 Lapham Farm Road 3 3 2,008 $700,000 $348
992 Victory Highway 3 3 1,905 $499,900 $262
94 South Shore Road 3 3 3,067 $1,800,000 $586
Thomas Avenue N/A N/A N/A $1 Unknown
Victory Highway N/A N/A N/A $550,000 Unknown
462 Steere Farm Road 3 2 2,628 $439,000 $167
130 Pascoag Main Street N/A N/A N/A $399,999 Unknown
1554 East Wallum Lake Road N/A N/A N/A $159,000 Unknown
176 Sayles Avenue N/A N/A N/A $850,000 Unknown
40 North Main Street 82 N/A N/A N/A $2,000,000 Unknown
242 Sayles Avenue 244 6 3 N/A $465,000 Unknown
1950 Broncos Highway N/A N/A N/A $600,000 Unknown
92 North Main Street N/A N/A N/A $289,000 Unknown
92 North Main Street 2 1 1,416 $289,000 $204
620 Steere Farm Road 4 4 3,625 $689,000 $190
193 Steere Farm Road 2 1 960 $385,000 $401
Average: 3.2 2.3 2,030 $505,492 $292
Viewing 1 - 30 of 41
Viewing 1 - 30 of 41
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
303 Snake Hill Road 4 2 2,172 $500,000 $230
905 Joslin Road 3 2 1,512 $189,900 $125
816 South Main Street 2 1 870 $349,900 $402
133 Reservoir Road 3 3 2,793 $769,900 $275
1590 Cherry Farm Road 4 3 2,974 $579,999 $195
26 Lakeview Road 2 2 956 $349,000 $365
23 Elm Road 2 1 1,008 $339,900 $337
1245 Hill Road 3 2 1,644 $525,000 $319
684 Spring Lake Road 2 1 884 $350,000 $395
520 Hill Road 3 1 2,016 $360,000 $178
15 Sanwood Drive 2 2 1,000 $269,900 $269
49 Granite Street 51 6 3 N/A $425,000 Unknown
265 Lapham Farm Road 3 3 1,792 $624,900 $348
355 Brook Road 2 1 1,497 $419,900 $280
125 Nancy Lane 4 4 4,350 $795,000 $182
160 George Eddy Drive 3 2 1,232 $216,805 $175
41 Casino Avenue 3 2 1,598 $349,900 $218
121 Lake Shore Drive 3 2 1,501 $397,500 $264
1626 Victory Highway 3 3 2,800 $699,900 $249
625 Cherry Farm Road 4 4 3,835 $724,900 $189
370 Maureen Circle 3 3 2,371 $519,900 $219
240 Emerson Road 3 2 1,746 $449,000 $257
35 Alanna Lane N/A N/A N/A $205,000 Unknown
239 East Avenue 3 1 1,417 $279,000 $196
810 Mount Pleasant Road 5 3 2,682 $575,000 $214
Victory Highway N/A N/A N/A $2,500,000 Unknown
Average: 3.1 2.2 1,941 $529,430 $256
Viewing 1 - 26 of 26
Viewing 1 - 26 of 26
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
gig Road N/A N/A N/A $75,000 $75,000 Unknown 9/13/24
200 Donahue Road 4 2 2,016 $380,000 $390,000 $193 9/13/24
625 East Avenue 4 2 4,354 $549,900 $480,000 $110 9/6/24
246 Jefferson Road 2 3 2,244 $409,900 $398,000 $177 9/6/24
139 Maureen Circle 4 5 3,053 $724,900 $720,000 $235 9/3/24
43 Rexmere Road 2 2 924 $150,000 $175,500 $189 8/30/24
Joslin Road N/A N/A N/A $150,000 $120,000 Unknown 8/30/24
590 Sherman Farm Road 3 2 1,836 $399,900 $475,000 $258 8/29/24
50 West Shore Lane 3 1 1,416 $549,000 $513,000 $362 8/28/24
1165 Tarkiln Road 2 1 1,136 $369,900 $385,000 $338 8/28/24
389 Sayles Avenue Unit 389 3 3 2,046 $299,000 $310,000 $151 8/27/24
73 Maple Leaf Road 4 2 1,767 $429,900 $441,500 $249 8/22/24
11 Graniteville Road Unit 11 1 1 792 $199,000 $199,000 $251 8/22/24
71 Collins Taft Road 3 1 1,008 $415,000 $450,000 $446 8/19/24
49 Old Hillside Drive 2 1 780 $275,000 $250,000 $320 8/14/24
202 Round Top Road 3 1 998 $299,900 $340,000 $340 8/13/24
134 Broad Street 3 2 1,235 $409,900 $425,000 $344 8/13/24
56 Church Street 3 2 1,635 $445,000 $445,000 $272 8/1/24
367 Central Street 2 1 1,460 $389,900 $404,000 $276 7/31/24
295 South Shore Road 2 3 2,295 $625,000 $625,000 $272 7/31/24
10 Crystal View Drive 3 3 2,100 $629,900 $640,000 $304 7/29/24
840 S Main Street 4 2 1,504 $549,000 $550,000 $365 7/26/24
346 Buck Hill Road 4 2 1,728 $379,000 $400,000 $231 7/24/24
17 Graniteville Road Unit 17 1 1 792 $199,000 $199,000 $251 7/19/24
80 Remington Avenue 4 1 1,557 $379,900 $405,000 $260 7/12/24
240 Steere Farm Road 3 3 2,672 $589,900 $600,000 $224 7/12/24
28 Spring Street 1 2 1,245 $159,900 $155,000 $124 7/12/24
Alice Avenue N/A N/A N/A $149,900 $149,900 Unknown 7/12/24
420 Joslin Road 2 1 1,265 $380,000 $385,000 $304 7/11/24
900 East Avenue 3 2 2,544 $495,000 $490,000 $192 7/11/24
Average: 2.9 2.0 1,739 $384,256 $391,476 $263
Viewing 1 - 30 of 46
Viewing 1 - 30 of 46

IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2024 State-Wide Multiple Listing Service. All rights reserved. Data Last Updated: